Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 1.6°C |
| Average humidity | 76% |
| Average dewpoint | -2.3°C |
| Average barometer | 1009.2 hPa |
| Average windspeed | 14.0 km/h |
| Average gustspeed | 17.6 km/h |
| Average direction | 284° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 109.6 mm |
| Maximum rain per minute | 0.0 mm on day 01 at time 00:00 |
| Maximum temperature | 5.7°C on day 01 at time 14:51 |
| Minimum temperature | -0.9°C on day 01 at time 07:51 |
| Maximum humidity | 90% on day 01 at time 06:19 |
| Minimum humidity | 58% on day 01 at time 15:28 |
| Maximum pressure | 1016.1 hPa on day 01 at time 00:00 |
| Minimum pressure | 1001.0 hPa on day 01 at time 00:02 |
| Maximum windspeed | 29.6 km/h on day 01 at time 13:20 |
| Maximum gust speed | 37.0 km/h from 315°( NW) on day 01 at time 13:19 |
| Maximum heat index | 5.7°C on day 01 at time 14:51 |
24 Hour Graph of this day is not available (20100301.gif)
| Mar 2 Average and Extremes |
| Average temperature | 1.5°C |
| Average humidity | 75% |
| Average dewpoint | -2.5°C |
| Average barometer | 1022.7 hPa |
| Average windspeed | 9.4 km/h |
| Average gustspeed | 12.7 km/h |
| Average direction | 293° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 109.6 mm |
| Maximum rain per minute | 0.0 mm on day 02 at time 23:57 |
| Maximum temperature | 5.2°C on day 02 at time 14:50 |
| Minimum temperature | -1.2°C on day 02 at time 07:06 |
| Maximum humidity | 87% on day 02 at time 08:02 |
| Minimum humidity | 57% on day 02 at time 15:32 |
| Maximum pressure | 1026.4 hPa on day 02 at time 20:53 |
| Minimum pressure | 1016.1 hPa on day 02 at time 00:06 |
| Maximum windspeed | 22.2 km/h on day 02 at time 09:56 |
| Maximum gust speed | 29.6 km/h from 338°(NNW) on day 02 at time 13:17 |
| Maximum heat index | 5.2°C on day 02 at time 14:50 |
24 Hour Graph of this day is not available (20100302.gif)
| Mar 3 Average and Extremes |
| Average temperature | 1.7°C |
| Average humidity | 76% |
| Average dewpoint | -2.2°C |
| Average barometer | 1023.6 hPa |
| Average windspeed | 6.4 km/h |
| Average gustspeed | 9.1 km/h |
| Average direction | 176° ( S ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 109.6 mm |
| Maximum rain per minute | 0.0 mm on day 03 at time 23:57 |
| Maximum temperature | 5.0°C on day 03 at time 13:44 |
| Minimum temperature | -0.9°C on day 03 at time 06:53 |
| Maximum humidity | 88% on day 03 at time 19:30 |
| Minimum humidity | 62% on day 03 at time 12:50 |
| Maximum pressure | 1026.3 hPa on day 03 at time 00:07 |
| Minimum pressure | 1021.8 hPa on day 03 at time 16:43 |
| Maximum windspeed | 14.8 km/h on day 03 at time 11:42 |
| Maximum gust speed | 18.5 km/h from 158°(SSE) on day 03 at time 13:24 |
| Maximum heat index | 5.0°C on day 03 at time 13:44 |
24 Hour Graph of this day is not available (20100303.gif)
| Mar 4 Average and Extremes |
| Average temperature | 2.1°C |
| Average humidity | 76% |
| Average dewpoint | -1.7°C |
| Average barometer | 1027.0 hPa |
| Average windspeed | 4.7 km/h |
| Average gustspeed | 6.8 km/h |
| Average direction | 242° (WSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 109.6 mm |
| Maximum rain per minute | 0.0 mm on day 04 at time 23:57 |
| Maximum temperature | 5.9°C on day 04 at time 13:20 |
| Minimum temperature | -0.2°C on day 04 at time 06:37 |
| Maximum humidity | 92% on day 04 at time 07:16 |
| Minimum humidity | 60% on day 04 at time 13:22 |
| Maximum pressure | 1029.5 hPa on day 04 at time 23:51 |
| Minimum pressure | 1023.2 hPa on day 04 at time 00:10 |
| Maximum windspeed | 14.8 km/h on day 04 at time 23:16 |
| Maximum gust speed | 18.5 km/h from 248°(WSW) on day 04 at time 23:57 |
| Maximum heat index | 5.9°C on day 04 at time 13:20 |
24 Hour Graph of this day is not available (20100304.gif)
| Mar 5 Average and Extremes |
| Average temperature | 3.7°C |
| Average humidity | 75% |
| Average dewpoint | -0.5°C |
| Average barometer | 1027.3 hPa |
| Average windspeed | 22.5 km/h |
| Average gustspeed | 27.9 km/h |
| Average direction | 287° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 109.6 mm |
| Maximum rain per minute | 0.0 mm on day 05 at time 23:57 |
| Maximum temperature | 8.7°C on day 05 at time 14:39 |
| Minimum temperature | -0.4°C on day 05 at time 05:21 |
| Maximum humidity | 81% on day 05 at time 20:39 |
| Minimum humidity | 67% on day 05 at time 15:23 |
| Maximum pressure | 1029.7 hPa on day 05 at time 01:02 |
| Minimum pressure | 1025.3 hPa on day 05 at time 23:37 |
| Maximum windspeed | 38.9 km/h on day 05 at time 15:20 |
| Maximum gust speed | 48.1 km/h from 315°( NW) on day 05 at time 15:48 |
| Maximum heat index | 8.7°C on day 05 at time 14:39 |
24 Hour Graph of this day is not available (20100305.gif)
| Mar 6 Average and Extremes |
| Average temperature | 2.8°C |
| Average humidity | 82% |
| Average dewpoint | -0.1°C |
| Average barometer | 1029.0 hPa |
| Average windspeed | 13.3 km/h |
| Average gustspeed | 18.3 km/h |
| Average direction | 191° ( S ) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 110.4 mm |
| Maximum rain per minute | 0.2 mm on day 06 at time 06:15 |
| Maximum temperature | 5.1°C on day 06 at time 01:18 |
| Minimum temperature | -1.0°C on day 06 at time 22:26 |
| Maximum humidity | 89% on day 06 at time 09:52 |
| Minimum humidity | 73% on day 06 at time 16:27 |
| Maximum pressure | 1033.9 hPa on day 06 at time 23:56 |
| Minimum pressure | 1025.2 hPa on day 06 at time 03:12 |
| Maximum windspeed | 35.2 km/h on day 06 at time 01:14 |
| Maximum gust speed | 48.1 km/h from 315°( NW) on day 06 at time 01:15 |
| Maximum heat index | 5.1°C on day 06 at time 01:18 |
24 Hour Graph of this day is not available (20100306.gif)
| Mar 7 Average and Extremes |
| Average temperature | 1.0°C |
| Average humidity | 67% |
| Average dewpoint | -4.6°C |
| Average barometer | 1034.3 hPa |
| Average windspeed | 7.4 km/h |
| Average gustspeed | 11.0 km/h |
| Average direction | 206° (SSW) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 110.4 mm |
| Maximum rain per minute | 0.0 mm on day 07 at time 23:57 |
| Maximum temperature | 5.9°C on day 07 at time 14:51 |
| Minimum temperature | -2.5°C on day 07 at time 06:47 |
| Maximum humidity | 80% on day 07 at time 01:33 |
| Minimum humidity | 46% on day 07 at time 13:12 |
| Maximum pressure | 1035.4 hPa on day 07 at time 08:58 |
| Minimum pressure | 1033.5 hPa on day 07 at time 20:45 |
| Maximum windspeed | 20.4 km/h on day 07 at time 04:43 |
| Maximum gust speed | 31.5 km/h from 203°(SSW) on day 07 at time 00:54 |
| Maximum heat index | 5.9°C on day 07 at time 14:51 |
24 Hour Graph of this day is not available (20100307.gif)
| Mar 8 Average and Extremes |
| Average temperature | 2.8°C |
| Average humidity | 68% |
| Average dewpoint | -2.7°C |
| Average barometer | 1032.6 hPa |
| Average windspeed | 5.4 km/h |
| Average gustspeed | 7.3 km/h |
| Average direction | 91° ( E ) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 110.4 mm |
| Maximum rain per minute | 0.0 mm on day 08 at time 23:57 |
| Maximum temperature | 6.9°C on day 08 at time 12:34 |
| Minimum temperature | -0.7°C on day 08 at time 06:57 |
| Maximum humidity | 90% on day 08 at time 20:49 |
| Minimum humidity | 42% on day 08 at time 12:20 |
| Maximum pressure | 1033.9 hPa on day 08 at time 00:04 |
| Minimum pressure | 1031.6 hPa on day 08 at time 23:47 |
| Maximum windspeed | 11.1 km/h on day 08 at time 03:14 |
| Maximum gust speed | 16.6 km/h from 045°( NE) on day 08 at time 16:27 |
| Maximum heat index | 6.9°C on day 08 at time 12:34 |
24 Hour Graph of this day is not available (20100308.gif)
| Mar 9 Average and Extremes |
| Average temperature | 3.8°C |
| Average humidity | 88% |
| Average dewpoint | 2.0°C |
| Average barometer | 1032.9 hPa |
| Average windspeed | 7.3 km/h |
| Average gustspeed | 10.7 km/h |
| Average direction | 5° ( N ) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 110.4 mm |
| Maximum rain per minute | 0.0 mm on day 09 at time 23:57 |
| Maximum temperature | 5.1°C on day 09 at time 14:31 |
| Minimum temperature | 1.6°C on day 09 at time 07:04 |
| Maximum humidity | 92% on day 09 at time 14:14 |
| Minimum humidity | 86% on day 09 at time 23:43 |
| Maximum pressure | 1034.1 hPa on day 09 at time 21:47 |
| Minimum pressure | 1031.4 hPa on day 09 at time 04:37 |
| Maximum windspeed | 18.5 km/h on day 09 at time 15:57 |
| Maximum gust speed | 25.9 km/h from 00°( N ) on day 09 at time 16:43 |
| Maximum heat index | 5.1°C on day 09 at time 14:31 |
24 Hour Graph of this day is not available (20100309.gif)
| Average and Extremes for Month of March 2010 up to day 9 |
| Average temperature | 2.3°C; diff from climate av: -3.4°C |
| Average humidity | 76% |
| Average dewpoint | -1.6°C |
| Average barometer | 1026.6 hPa |
| Average windspeed | 10.1 km/h; diff from climate av. :-14.9 km/h |
| Average gustspeed | 13.5 km/h |
| Average direction | 280° ( W ) |
| Rainfall for month | 0.8 mm; diff from climate av. :-29.2 mm |
| Rainfall for year | 110.4 mm; diff from climate av. :+0.4 mm |
| Maximum rain per minute | 0.2 mm on day 06 at time 06:15 |
| Maximum temperature | 8.7°C on day 05 at time 14:39 |
| Minimum temperature | -2.5°C on day 07 at time 06:47 |
| Maximum humidity | 92% on day 09 at time 14:14 |
| Minimum humidity | 42% on day 08 at time 12:20 |
| Maximum pressure | 1035.4 hPa on day 07 at time 08:58 |
| Minimum pressure | 1001.0 hPa on day 01 at time 00:59 |
| Maximum windspeed | 38.9 kmh from 315°( NW) on day 05 at time 15:20 |
| Maximum gust speed | 48.1 km/h from 315°( NW) on day 06 at time 01:15 |
| Maximum heat index | 8.7°C on day 05 at time 14:39 |
| Growing degrees days :0.0 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 07.7hrs |
ET :1.7 mm |
527.0 W/M² |
1.3 uv |
| 02 08.8hrs |
ET :1.3 mm |
466.0 W/M² |
1.3 uv |
| 03 07.1hrs |
ET :1.0 mm |
413.0 W/M² |
1.1 uv |
| 04 06.9hrs |
ET :1.1 mm |
606.0 W/M² |
1.4 uv |
| 05 06.2hrs |
ET :2.3 mm |
485.0 W/M² |
1.3 uv |
| 06 00.4hrs |
ET :0.8 mm |
278.0 W/M² |
1.0 uv |
| 07 09.4hrs |
ET :1.5 mm |
508.0 W/M² |
1.7 uv |
| 08 09.4hrs |
ET :1.3 mm |
512.0 W/M² |
1.8 uv |
| 09 00.3hrs |
ET :0.4 mm |
160.0 W/M² |
0.8 uv |
| Sunshine hours month to date 119.4 hrs |
| Sunshine hours year to date 173.4 hrs |
| Daily Rain Totals |
| 00.8 mm on day 6 |