Daily / Monthly Weather History From This Station
Daily Report for the month of July 2010
| Jul 1 Average and Extremes |
| Average temperature | 18.7°C |
| Average humidity | 72% |
| Average dewpoint | 13.4°C |
| Average barometer | 1009.2 hPa |
| Average windspeed | 5.9 km/h |
| Average gustspeed | 12.2 km/h |
| Average direction | 206° (SSW) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 225.0 mm |
| Maximum rain per minute | 0.2 mm on day 01 at time 19:08 |
| Maximum temperature | 24.2°C on day 01 at time 16:30 |
| Minimum temperature | 14.9°C on day 01 at time 06:02 |
| Maximum humidity | 83% on day 01 at time 04:33 |
| Minimum humidity | 58% on day 01 at time 16:31 |
| Maximum pressure | 1013.8 hPa on day 01 at time 00:02 |
| Minimum pressure | 1005.6 hPa on day 01 at time 23:15 |
| Maximum windspeed | 14.8 km/h on day 01 at time 10:44 |
| Maximum gust speed | 27.8 km/h from 203°(SSW) on day 01 at time 10:33 |
| Maximum heat index | 25.4°C on day 01 at time 16:30 |
Click here to toggle the 24 Hour Graph of this day
| Jul 2 Average and Extremes |
| Average temperature | 17.8°C |
| Average humidity | 71% |
| Average dewpoint | 12.4°C |
| Average barometer | 1008.2 hPa |
| Average windspeed | 8.8 km/h |
| Average gustspeed | 14.8 km/h |
| Average direction | 255° (WSW) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 225.6 mm |
| Maximum rain per minute | 0.2 mm on day 02 at time 04:23 |
| Maximum temperature | 23.2°C on day 02 at time 16:35 |
| Minimum temperature | 13.0°C on day 02 at time 08:04 |
| Maximum humidity | 89% on day 02 at time 08:40 |
| Minimum humidity | 52% on day 02 at time 16:14 |
| Maximum pressure | 1012.8 hPa on day 02 at time 23:47 |
| Minimum pressure | 1004.6 hPa on day 02 at time 04:43 |
| Maximum windspeed | 20.4 km/h on day 02 at time 10:29 |
| Maximum gust speed | 31.5 km/h from 270°( W ) on day 02 at time 11:00 |
| Maximum heat index | 25.1°C on day 02 at time 16:34 |
Click here to toggle the 24 Hour Graph of this day
| Jul 3 Average and Extremes |
| Average temperature | 16.4°C |
| Average humidity | 64% |
| Average dewpoint | 9.4°C |
| Average barometer | 1016.1 hPa |
| Average windspeed | 10.6 km/h |
| Average gustspeed | 16.6 km/h |
| Average direction | 268° ( W ) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 225.6 mm |
| Maximum rain per minute | 0.0 mm on day 03 at time 23:57 |
| Maximum temperature | 21.1°C on day 03 at time 14:24 |
| Minimum temperature | 12.8°C on day 03 at time 23:54 |
| Maximum humidity | 81% on day 03 at time 05:54 |
| Minimum humidity | 48% on day 03 at time 17:41 |
| Maximum pressure | 1019.6 hPa on day 03 at time 22:46 |
| Minimum pressure | 1012.5 hPa on day 03 at time 00:40 |
| Maximum windspeed | 24.1 km/h on day 03 at time 17:39 |
| Maximum gust speed | 33.3 km/h from 270°( W ) on day 03 at time 17:39 |
| Maximum heat index | 26.0°C on day 03 at time 18:23 |
Click here to toggle the 24 Hour Graph of this day
| Jul 4 Average and Extremes |
| Average temperature | 16.0°C |
| Average humidity | 69% |
| Average dewpoint | 10.2°C |
| Average barometer | 1013.4 hPa |
| Average windspeed | 12.8 km/h |
| Average gustspeed | 20.6 km/h |
| Average direction | 249° (WSW) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 225.6 mm |
| Maximum rain per minute | 0.0 mm on day 04 at time 23:57 |
| Maximum temperature | 21.5°C on day 04 at time 13:02 |
| Minimum temperature | 10.7°C on day 04 at time 04:57 |
| Maximum humidity | 79% on day 04 at time 05:00 |
| Minimum humidity | 58% on day 04 at time 18:49 |
| Maximum pressure | 1019.4 hPa on day 04 at time 00:01 |
| Minimum pressure | 1009.2 hPa on day 04 at time 15:55 |
| Maximum windspeed | 35.2 km/h on day 04 at time 18:39 |
| Maximum gust speed | 51.8 km/h from 270°( W ) on day 04 at time 19:13 |
| Maximum heat index | 25.1°C on day 04 at time 11:10 |
Click here to toggle the 24 Hour Graph of this day
| Jul 5 Average and Extremes |
| Average temperature | 14.6°C |
| Average humidity | 68% |
| Average dewpoint | 8.6°C |
| Average barometer | 1018.3 hPa |
| Average windspeed | 14.5 km/h |
| Average gustspeed | 20.3 km/h |
| Average direction | 287° (WNW) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 225.6 mm |
| Maximum rain per minute | 0.0 mm on day 05 at time 23:57 |
| Maximum temperature | 18.6°C on day 05 at time 14:50 |
| Minimum temperature | 11.0°C on day 05 at time 23:57 |
| Maximum humidity | 80% on day 05 at time 05:06 |
| Minimum humidity | 55% on day 05 at time 16:04 |
| Maximum pressure | 1023.0 hPa on day 05 at time 23:57 |
| Minimum pressure | 1014.3 hPa on day 05 at time 00:08 |
| Maximum windspeed | 25.9 km/h on day 05 at time 18:14 |
| Maximum gust speed | 38.9 km/h from 293°(WNW) on day 05 at time 17:08 |
| Maximum heat index | 25.8°C on day 05 at time 11:26 |
Click here to toggle the 24 Hour Graph of this day
| Jul 6 Average and Extremes |
| Average temperature | 14.1°C |
| Average humidity | 69% |
| Average dewpoint | 8.5°C |
| Average barometer | 1021.6 hPa |
| Average windspeed | 8.8 km/h |
| Average gustspeed | 14.0 km/h |
| Average direction | 271° ( W ) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 225.6 mm |
| Maximum rain per minute | 0.0 mm on day 06 at time 23:57 |
| Maximum temperature | 19.8°C on day 06 at time 16:47 |
| Minimum temperature | 8.9°C on day 06 at time 04:55 |
| Maximum humidity | 84% on day 06 at time 04:59 |
| Minimum humidity | 51% on day 06 at time 14:26 |
| Maximum pressure | 1024.0 hPa on day 06 at time 06:31 |
| Minimum pressure | 1015.3 hPa on day 06 at time 23:57 |
| Maximum windspeed | 20.4 km/h on day 06 at time 03:13 |
| Maximum gust speed | 29.6 km/h from 270°( W ) on day 06 at time 03:12 |
| Maximum heat index | 25.9°C on day 06 at time 14:31 |
Click here to toggle the 24 Hour Graph of this day
| Jul 7 Average and Extremes |
| Average temperature | 17.2°C |
| Average humidity | 74% |
| Average dewpoint | 12.5°C |
| Average barometer | 1013.1 hPa |
| Average windspeed | 11.6 km/h |
| Average gustspeed | 18.9 km/h |
| Average direction | 251° (WSW) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 225.8 mm |
| Maximum rain per minute | 0.2 mm on day 07 at time 15:47 |
| Maximum temperature | 21.2°C on day 07 at time 13:16 |
| Minimum temperature | 13.9°C on day 07 at time 22:48 |
| Maximum humidity | 84% on day 07 at time 16:11 |
| Minimum humidity | 63% on day 07 at time 13:19 |
| Maximum pressure | 1015.4 hPa on day 07 at time 00:09 |
| Minimum pressure | 1012.1 hPa on day 07 at time 18:38 |
| Maximum windspeed | 22.2 km/h on day 07 at time 18:41 |
| Maximum gust speed | 44.4 km/h from 248°(WSW) on day 07 at time 07:43 |
| Maximum heat index | 24.1°C on day 07 at time 13:19 |
Click here to toggle the 24 Hour Graph of this day
| Jul 8 Average and Extremes |
| Average temperature | 15.9°C |
| Average humidity | 69% |
| Average dewpoint | 10.1°C |
| Average barometer | 1015.4 hPa |
| Average windspeed | 7.8 km/h |
| Average gustspeed | 12.5 km/h |
| Average direction | 266° ( W ) |
| Rainfall for month | 1.8 mm |
| Rainfall for year | 226.6 mm |
| Maximum rain per minute | 0.2 mm on day 08 at time 23:32 |
| Maximum temperature | 21.1°C on day 08 at time 14:10 |
| Minimum temperature | 12.8°C on day 08 at time 04:43 |
| Maximum humidity | 84% on day 08 at time 23:57 |
| Minimum humidity | 50% on day 08 at time 16:31 |
| Maximum pressure | 1017.2 hPa on day 08 at time 23:24 |
| Minimum pressure | 1013.8 hPa on day 08 at time 04:16 |
| Maximum windspeed | 24.1 km/h on day 08 at time 16:30 |
| Maximum gust speed | 33.3 km/h from 293°(WNW) on day 08 at time 17:52 |
| Maximum heat index | 25.7°C on day 08 at time 15:07 |
Click here to toggle the 24 Hour Graph of this day
| Jul 9 Average and Extremes |
| Average temperature | 17.3°C |
| Average humidity | 76% |
| Average dewpoint | 12.9°C |
| Average barometer | 1014.3 hPa |
| Average windspeed | 6.2 km/h |
| Average gustspeed | 10.8 km/h |
| Average direction | 260° ( W ) |
| Rainfall for month | 2.4 mm |
| Rainfall for year | 227.2 mm |
| Maximum rain per minute | 0.2 mm on day 09 at time 02:17 |
| Maximum temperature | 24.2°C on day 09 at time 13:35 |
| Minimum temperature | 12.3°C on day 09 at time 01:17 |
| Maximum humidity | 87% on day 09 at time 08:17 |
| Minimum humidity | 59% on day 09 at time 13:56 |
| Maximum pressure | 1016.8 hPa on day 09 at time 00:35 |
| Minimum pressure | 1012.2 hPa on day 09 at time 14:22 |
| Maximum windspeed | 25.9 km/h on day 09 at time 17:30 |
| Maximum gust speed | 35.2 km/h from 270°( W ) on day 09 at time 17:24 |
| Maximum heat index | 25.4°C on day 09 at time 13:35 |
Click here to toggle the 24 Hour Graph of this day
| Jul 10 Average and Extremes |
| Average temperature | 20.6°C |
| Average humidity | 71% |
| Average dewpoint | 15.0°C |
| Average barometer | 1013.7 hPa |
| Average windspeed | 5.8 km/h |
| Average gustspeed | 10.8 km/h |
| Average direction | 233° ( SW) |
| Rainfall for month | 2.4 mm |
| Rainfall for year | 227.2 mm |
| Maximum rain per minute | 0.0 mm on day 10 at time 23:57 |
| Maximum temperature | 25.4°C on day 10 at time 16:31 |
| Minimum temperature | 15.9°C on day 10 at time 00:01 |
| Maximum humidity | 84% on day 10 at time 05:28 |
| Minimum humidity | 57% on day 10 at time 16:32 |
| Maximum pressure | 1015.2 hPa on day 10 at time 00:03 |
| Minimum pressure | 1010.1 hPa on day 10 at time 23:54 |
| Maximum windspeed | 14.8 km/h on day 10 at time 21:43 |
| Maximum gust speed | 27.8 km/h from 225°( SW) on day 10 at time 08:53 |
| Maximum heat index | 26.3°C on day 10 at time 16:31 |
Click here to toggle the 24 Hour Graph of this day
| Jul 11 Average and Extremes |
| Average temperature | 16.4°C |
| Average humidity | 70% |
| Average dewpoint | 10.8°C |
| Average barometer | 1011.0 hPa |
| Average windspeed | 12.3 km/h |
| Average gustspeed | 19.0 km/h |
| Average direction | 267° ( W ) |
| Rainfall for month | 2.4 mm |
| Rainfall for year | 227.2 mm |
| Maximum rain per minute | 0.0 mm on day 11 at time 23:57 |
| Maximum temperature | 19.0°C on day 11 at time 08:37 |
| Minimum temperature | 12.3°C on day 11 at time 23:46 |
| Maximum humidity | 84% on day 11 at time 06:03 |
| Minimum humidity | 53% on day 11 at time 16:28 |
| Maximum pressure | 1017.2 hPa on day 11 at time 23:43 |
| Minimum pressure | 1006.0 hPa on day 11 at time 07:36 |
| Maximum windspeed | 33.3 km/h on day 11 at time 12:45 |
| Maximum gust speed | 51.8 km/h from 270°( W ) on day 11 at time 11:27 |
| Maximum heat index | 25.9°C on day 11 at time 16:34 |
Click here to toggle the 24 Hour Graph of this day
| Jul 12 Average and Extremes |
| Average temperature | 13.1°C |
| Average humidity | 82% |
| Average dewpoint | 10.1°C |
| Average barometer | 1014.8 hPa |
| Average windspeed | 1.7 km/h |
| Average gustspeed | 4.0 km/h |
| Average direction | 49° ( NE) |
| Rainfall for month | 3.2 mm |
| Rainfall for year | 228.0 mm |
| Maximum rain per minute | 0.2 mm on day 12 at time 14:20 |
| Maximum temperature | 14.9°C on day 12 at time 15:07 |
| Minimum temperature | 11.8°C on day 12 at time 22:52 |
| Maximum humidity | 88% on day 12 at time 23:57 |
| Minimum humidity | 72% on day 12 at time 15:12 |
| Maximum pressure | 1017.2 hPa on day 12 at time 01:46 |
| Minimum pressure | 1012.6 hPa on day 12 at time 23:49 |
| Maximum windspeed | 9.3 km/h on day 12 at time 19:05 |
| Maximum gust speed | 16.7 km/h from 360°( N ) on day 12 at time 19:27 |
| Maximum heat index | 14.9°C on day 12 at time 15:07 |
Click here to toggle the 24 Hour Graph of this day
| Jul 13 Average and Extremes |
| Average temperature | 13.0°C |
| Average humidity | 80% |
| Average dewpoint | 9.5°C |
| Average barometer | 1010.7 hPa |
| Average windspeed | 3.0 km/h |
| Average gustspeed | 6.5 km/h |
| Average direction | 91° ( E ) |
| Rainfall for month | 5.8 mm |
| Rainfall for year | 230.6 mm |
| Maximum rain per minute | 0.2 mm on day 13 at time 23:42 |
| Maximum temperature | 15.5°C on day 13 at time 10:21 |
| Minimum temperature | 10.9°C on day 13 at time 04:40 |
| Maximum humidity | 92% on day 13 at time 04:54 |
| Minimum humidity | 67% on day 13 at time 11:09 |
| Maximum pressure | 1012.6 hPa on day 13 at time 01:48 |
| Minimum pressure | 1007.2 hPa on day 13 at time 23:57 |
| Maximum windspeed | 9.3 km/h on day 13 at time 11:32 |
| Maximum gust speed | 18.5 km/h from 090°( E ) on day 13 at time 12:38 |
| Maximum heat index | 15.5°C on day 13 at time 10:21 |
Click here to toggle the 24 Hour Graph of this day
| Jul 14 Average and Extremes |
| Average temperature | 15.7°C |
| Average humidity | 83% |
| Average dewpoint | 12.7°C |
| Average barometer | 1001.3 hPa |
| Average windspeed | 5.7 km/h |
| Average gustspeed | 11.2 km/h |
| Average direction | 152° (SSE) |
| Rainfall for month | 12.6 mm |
| Rainfall for year | 237.4 mm |
| Maximum rain per minute | 0.2 mm on day 14 at time 20:57 |
| Maximum temperature | 20.7°C on day 14 at time 14:50 |
| Minimum temperature | 12.1°C on day 14 at time 00:02 |
| Maximum humidity | 91% on day 14 at time 08:41 |
| Minimum humidity | 66% on day 14 at time 13:08 |
| Maximum pressure | 1007.1 hPa on day 14 at time 00:03 |
| Minimum pressure | 995.3 hPa on day 14 at time 23:53 |
| Maximum windspeed | 16.7 km/h on day 14 at time 17:39 |
| Maximum gust speed | 33.3 km/h from 135°( SE) on day 14 at time 16:58 |
| Maximum heat index | 23.9°C on day 14 at time 13:08 |
Click here to toggle the 24 Hour Graph of this day
| Jul 15 Average and Extremes |
| Average temperature | 15.7°C |
| Average humidity | 78% |
| Average dewpoint | 11.8°C |
| Average barometer | 996.6 hPa |
| Average windspeed | 9.4 km/h |
| Average gustspeed | 16.6 km/h |
| Average direction | 237° (WSW) |
| Rainfall for month | 14.6 mm |
| Rainfall for year | 239.4 mm |
| Maximum rain per minute | 0.2 mm on day 15 at time 09:30 |
| Maximum temperature | 20.3°C on day 15 at time 15:22 |
| Minimum temperature | 12.9°C on day 15 at time 23:54 |
| Maximum humidity | 88% on day 15 at time 06:54 |
| Minimum humidity | 63% on day 15 at time 22:06 |
| Maximum pressure | 1001.6 hPa on day 15 at time 22:04 |
| Minimum pressure | 993.0 hPa on day 15 at time 05:24 |
| Maximum windspeed | 24.1 km/h on day 15 at time 18:06 |
| Maximum gust speed | 42.6 km/h from 270°( W ) on day 15 at time 15:44 |
| Maximum heat index | 25.0°C on day 15 at time 18:37 |
Click here to toggle the 24 Hour Graph of this day
| Jul 16 Average and Extremes |
| Average temperature | 14.8°C |
| Average humidity | 73% |
| Average dewpoint | 9.9°C |
| Average barometer | 1000.9 hPa |
| Average windspeed | 14.0 km/h |
| Average gustspeed | 23.7 km/h |
| Average direction | 237° (WSW) |
| Rainfall for month | 16.2 mm |
| Rainfall for year | 241.0 mm |
| Maximum rain per minute | 0.2 mm on day 16 at time 04:57 |
| Maximum temperature | 19.2°C on day 16 at time 16:15 |
| Minimum temperature | 12.0°C on day 16 at time 06:29 |
| Maximum humidity | 89% on day 16 at time 02:17 |
| Minimum humidity | 57% on day 16 at time 18:43 |
| Maximum pressure | 1009.2 hPa on day 16 at time 23:57 |
| Minimum pressure | 995.2 hPa on day 16 at time 04:16 |
| Maximum windspeed | 25.9 km/h on day 16 at time 11:27 |
| Maximum gust speed | 46.3 km/h from 248°(WSW) on day 16 at time 11:20 |
| Maximum heat index | 25.7°C on day 16 at time 18:09 |
Click here to toggle the 24 Hour Graph of this day
| Jul 17 Average and Extremes |
| Average temperature | 13.9°C |
| Average humidity | 73% |
| Average dewpoint | 9.0°C |
| Average barometer | 1013.9 hPa |
| Average windspeed | 12.0 km/h |
| Average gustspeed | 18.6 km/h |
| Average direction | 265° ( W ) |
| Rainfall for month | 16.2 mm |
| Rainfall for year | 241.0 mm |
| Maximum rain per minute | 0.0 mm on day 17 at time 23:57 |
| Maximum temperature | 18.4°C on day 17 at time 16:26 |
| Minimum temperature | 11.1°C on day 17 at time 05:55 |
| Maximum humidity | 84% on day 17 at time 04:12 |
| Minimum humidity | 57% on day 17 at time 15:52 |
| Maximum pressure | 1020.5 hPa on day 17 at time 23:57 |
| Minimum pressure | 1009.1 hPa on day 17 at time 00:05 |
| Maximum windspeed | 27.8 km/h on day 17 at time 15:34 |
| Maximum gust speed | 42.6 km/h from 270°( W ) on day 17 at time 14:50 |
| Maximum heat index | 25.5°C on day 17 at time 16:31 |
Click here to toggle the 24 Hour Graph of this day
| Jul 18 Average and Extremes |
| Average temperature | 16.1°C |
| Average humidity | 77% |
| Average dewpoint | 12.0°C |
| Average barometer | 1018.8 hPa |
| Average windspeed | 10.9 km/h |
| Average gustspeed | 18.7 km/h |
| Average direction | 238° (WSW) |
| Rainfall for month | 16.2 mm |
| Rainfall for year | 241.0 mm |
| Maximum rain per minute | 0.0 mm on day 18 at time 23:57 |
| Maximum temperature | 22.3°C on day 18 at time 15:24 |
| Minimum temperature | 10.8°C on day 18 at time 05:05 |
| Maximum humidity | 82% on day 18 at time 09:38 |
| Minimum humidity | 68% on day 18 at time 17:13 |
| Maximum pressure | 1020.9 hPa on day 18 at time 00:44 |
| Minimum pressure | 1017.4 hPa on day 18 at time 16:51 |
| Maximum windspeed | 25.9 km/h on day 18 at time 17:24 |
| Maximum gust speed | 42.6 km/h from 248°(WSW) on day 18 at time 15:35 |
| Maximum heat index | 23.9°C on day 18 at time 15:25 |
Click here to toggle the 24 Hour Graph of this day
| Jul 19 Average and Extremes |
| Average temperature | 18.4°C |
| Average humidity | 77% |
| Average dewpoint | 14.1°C |
| Average barometer | 1016.7 hPa |
| Average windspeed | 7.4 km/h |
| Average gustspeed | 13.3 km/h |
| Average direction | 239° (WSW) |
| Rainfall for month | 18.6 mm |
| Rainfall for year | 243.4 mm |
| Maximum rain per minute | 0.2 mm on day 19 at time 23:33 |
| Maximum temperature | 24.7°C on day 19 at time 15:24 |
| Minimum temperature | 14.7°C on day 19 at time 08:26 |
| Maximum humidity | 87% on day 19 at time 23:04 |
| Minimum humidity | 58% on day 19 at time 15:38 |
| Maximum pressure | 1018.8 hPa on day 19 at time 00:19 |
| Minimum pressure | 1013.3 hPa on day 19 at time 23:54 |
| Maximum windspeed | 20.4 km/h on day 19 at time 12:50 |
| Maximum gust speed | 27.8 km/h from 293°(WNW) on day 19 at time 12:44 |
| Maximum heat index | 25.8°C on day 19 at time 15:24 |
Click here to toggle the 24 Hour Graph of this day
| Jul 20 Average and Extremes |
| Average temperature | 17.2°C |
| Average humidity | 84% |
| Average dewpoint | 14.4°C |
| Average barometer | 1009.3 hPa |
| Average windspeed | 4.7 km/h |
| Average gustspeed | 8.8 km/h |
| Average direction | 228° ( SW) |
| Rainfall for month | 23.8 mm |
| Rainfall for year | 248.6 mm |
| Maximum rain per minute | 0.2 mm on day 20 at time 23:56 |
| Maximum temperature | 21.3°C on day 20 at time 17:01 |
| Minimum temperature | 14.9°C on day 20 at time 23:57 |
| Maximum humidity | 89% on day 20 at time 23:57 |
| Minimum humidity | 70% on day 20 at time 17:19 |
| Maximum pressure | 1013.3 hPa on day 20 at time 00:01 |
| Minimum pressure | 1004.2 hPa on day 20 at time 23:57 |
| Maximum windspeed | 20.4 km/h on day 20 at time 17:14 |
| Maximum gust speed | 29.6 km/h from 293°(WNW) on day 20 at time 17:14 |
| Maximum heat index | 23.3°C on day 20 at time 17:19 |
24 Hour Graph of this day is not available (20100720.jpg)
| Jul 21 Average and Extremes |
| Average temperature | 16.4°C |
| Average humidity | 79% |
| Average dewpoint | 12.6°C |
| Average barometer | 1003.0 hPa |
| Average windspeed | 5.7 km/h |
| Average gustspeed | 9.3 km/h |
| Average direction | 281° (WNW) |
| Rainfall for month | 26.2 mm |
| Rainfall for year | 251.0 mm |
| Maximum rain per minute | 0.4 mm on day 21 at time 20:09 |
| Maximum temperature | 20.5°C on day 21 at time 16:44 |
| Minimum temperature | 13.7°C on day 21 at time 23:21 |
| Maximum humidity | 92% on day 21 at time 04:58 |
| Minimum humidity | 58% on day 21 at time 16:46 |
| Maximum pressure | 1006.3 hPa on day 21 at time 23:53 |
| Minimum pressure | 1001.1 hPa on day 21 at time 05:54 |
| Maximum windspeed | 20.4 km/h on day 21 at time 14:09 |
| Maximum gust speed | 35.2 km/h from 270°( W ) on day 21 at time 10:32 |
| Maximum heat index | 25.0°C on day 21 at time 15:22 |
Click here to toggle the 24 Hour Graph of this day
| Jul 22 Average and Extremes |
| Average temperature | 11.3°C |
| Average humidity | 90% |
| Average dewpoint | 9.7°C |
| Average barometer | 1013.3 hPa |
| Average windspeed | 8.0 km/h |
| Average gustspeed | 13.8 km/h |
| Average direction | 4° ( N ) |
| Rainfall for month | 30.2 mm |
| Rainfall for year | 255.0 mm |
| Maximum rain per minute | 0.2 mm on day 22 at time 21:16 |
| Maximum temperature | 13.8°C on day 22 at time 00:01 |
| Minimum temperature | 10.4°C on day 22 at time 23:57 |
| Maximum humidity | 91% on day 22 at time 23:57 |
| Minimum humidity | 82% on day 22 at time 00:05 |
| Maximum pressure | 1019.1 hPa on day 22 at time 23:57 |
| Minimum pressure | 1006.2 hPa on day 22 at time 00:01 |
| Maximum windspeed | 18.5 km/h on day 22 at time 10:08 |
| Maximum gust speed | 31.5 km/h from 360°( N ) on day 22 at time 10:03 |
| Maximum heat index | 13.8°C on day 22 at time 00:01 |
Click here to toggle the 24 Hour Graph of this day
| Jul 23 Average and Extremes |
| Average temperature | 12.8°C |
| Average humidity | 77% |
| Average dewpoint | 8.6°C |
| Average barometer | 1020.9 hPa |
| Average windspeed | 3.9 km/h |
| Average gustspeed | 7.3 km/h |
| Average direction | 8° ( N ) |
| Rainfall for month | 30.2 mm |
| Rainfall for year | 255.0 mm |
| Maximum rain per minute | 0.0 mm on day 23 at time 23:57 |
| Maximum temperature | 17.4°C on day 23 at time 16:01 |
| Minimum temperature | 9.3°C on day 23 at time 05:34 |
| Maximum humidity | 91% on day 23 at time 08:24 |
| Minimum humidity | 55% on day 23 at time 17:18 |
| Maximum pressure | 1022.0 hPa on day 23 at time 23:25 |
| Minimum pressure | 1019.1 hPa on day 23 at time 00:07 |
| Maximum windspeed | 11.1 km/h on day 23 at time 23:25 |
| Maximum gust speed | 22.2 km/h from 225°( SW) on day 23 at time 23:29 |
| Maximum heat index | 17.4°C on day 23 at time 16:01 |
Click here to toggle the 24 Hour Graph of this day
| Jul 24 Average and Extremes |
| Average temperature | 15.7°C |
| Average humidity | 71% |
| Average dewpoint | 10.3°C |
| Average barometer | 1020.0 hPa |
| Average windspeed | 6.8 km/h |
| Average gustspeed | 10.7 km/h |
| Average direction | 264° ( W ) |
| Rainfall for month | 30.2 mm |
| Rainfall for year | 255.0 mm |
| Maximum rain per minute | 0.0 mm on day 24 at time 23:57 |
| Maximum temperature | 22.3°C on day 24 at time 15:14 |
| Minimum temperature | 10.0°C on day 24 at time 05:22 |
| Maximum humidity | 86% on day 24 at time 23:57 |
| Minimum humidity | 53% on day 24 at time 16:00 |
| Maximum pressure | 1022.2 hPa on day 24 at time 01:24 |
| Minimum pressure | 1016.7 hPa on day 24 at time 23:57 |
| Maximum windspeed | 16.7 km/h on day 24 at time 18:00 |
| Maximum gust speed | 24.1 km/h from 270°( W ) on day 24 at time 17:59 |
| Maximum heat index | 25.2°C on day 24 at time 11:37 |
Click here to toggle the 24 Hour Graph of this day
| Jul 25 Average and Extremes |
| Average temperature | 16.6°C |
| Average humidity | 79% |
| Average dewpoint | 12.9°C |
| Average barometer | 1014.9 hPa |
| Average windspeed | 10.6 km/h |
| Average gustspeed | 14.9 km/h |
| Average direction | 290° (WNW) |
| Rainfall for month | 30.2 mm |
| Rainfall for year | 255.0 mm |
| Maximum rain per minute | 0.0 mm on day 25 at time 23:57 |
| Maximum temperature | 22.0°C on day 25 at time 13:54 |
| Minimum temperature | 14.6°C on day 25 at time 23:57 |
| Maximum humidity | 88% on day 25 at time 06:10 |
| Minimum humidity | 61% on day 25 at time 13:57 |
| Maximum pressure | 1016.7 hPa on day 25 at time 00:05 |
| Minimum pressure | 1014.3 hPa on day 25 at time 11:00 |
| Maximum windspeed | 24.1 km/h on day 25 at time 14:54 |
| Maximum gust speed | 31.5 km/h from 293°(WNW) on day 25 at time 14:56 |
| Maximum heat index | 24.3°C on day 25 at time 13:56 |
Click here to toggle the 24 Hour Graph of this day
| Jul 26 Average and Extremes |
| Average temperature | 16.0°C |
| Average humidity | 79% |
| Average dewpoint | 12.4°C |
| Average barometer | 1015.0 hPa |
| Average windspeed | 6.6 km/h |
| Average gustspeed | 9.7 km/h |
| Average direction | 291° (WNW) |
| Rainfall for month | 30.2 mm |
| Rainfall for year | 255.0 mm |
| Maximum rain per minute | 0.0 mm on day 26 at time 23:57 |
| Maximum temperature | 19.4°C on day 26 at time 13:41 |
| Minimum temperature | 12.1°C on day 26 at time 03:59 |
| Maximum humidity | 86% on day 26 at time 05:00 |
| Minimum humidity | 67% on day 26 at time 15:59 |
| Maximum pressure | 1016.1 hPa on day 26 at time 11:01 |
| Minimum pressure | 1014.1 hPa on day 26 at time 19:43 |
| Maximum windspeed | 20.4 km/h on day 26 at time 01:03 |
| Maximum gust speed | 29.6 km/h from 293°(WNW) on day 26 at time 00:30 |
| Maximum heat index | 24.0°C on day 26 at time 15:59 |
Click here to toggle the 24 Hour Graph of this day
| Jul 27 Average and Extremes |
| Average temperature | 17.5°C |
| Average humidity | 77% |
| Average dewpoint | 13.4°C |
| Average barometer | 1014.3 hPa |
| Average windspeed | 8.7 km/h |
| Average gustspeed | 12.7 km/h |
| Average direction | 287° (WNW) |
| Rainfall for month | 30.2 mm |
| Rainfall for year | 255.0 mm |
| Maximum rain per minute | 0.0 mm on day 27 at time 23:57 |
| Maximum temperature | 20.9°C on day 27 at time 18:31 |
| Minimum temperature | 13.4°C on day 27 at time 22:25 |
| Maximum humidity | 88% on day 27 at time 07:02 |
| Minimum humidity | 61% on day 27 at time 19:28 |
| Maximum pressure | 1015.9 hPa on day 27 at time 23:57 |
| Minimum pressure | 1013.3 hPa on day 27 at time 04:16 |
| Maximum windspeed | 22.2 km/h on day 27 at time 19:09 |
| Maximum gust speed | 31.5 km/h from 293°(WNW) on day 27 at time 19:09 |
| Maximum heat index | 25.1°C on day 27 at time 19:32 |
Click here to toggle the 24 Hour Graph of this day
| Jul 28 Average and Extremes |
| Average temperature | 14.9°C |
| Average humidity | 77% |
| Average dewpoint | 10.9°C |
| Average barometer | 1014.8 hPa |
| Average windspeed | 7.7 km/h |
| Average gustspeed | 11.3 km/h |
| Average direction | 288° (WNW) |
| Rainfall for month | 30.2 mm |
| Rainfall for year | 255.0 mm |
