UK Earthquakes in the last 30 days
Updated: 29/07/2010 21:30
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
BOLTON, LANCASHIRE 1.8 88 mi (141 km) 27/07/2010 02:56 Map
ENGLISH CHANNEL 1.4 313 mi (504 km) 20/07/2010 20:35 Map
DUNSTABLE,BEDFORDSHI 2.0 185 mi (297 km) 15/07/2010 11:22 Map
KNOYDART,HIGHLAND 1.3 255 mi (410 km) 14/07/2010 11:09 Map
CARDIGAN BAY 1.2 212 mi (341 km) 12/07/2010 18:45 Map
LOCHALINE,HIGHLAND 1.5 228 mi (368 km) 03/07/2010 12:33 Map
LLEYN PENINSULA 1.1 177 mi (286 km) 30/06/2010 01:51 Map
DONCASTER,S YORKSHIR 2.0 67 mi (108 km) 30/06/2010 01:35 Map

8 UK Earthquakes in the last 30 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events