| UK Earthquakes in the last 30 days | ||||
|---|---|---|---|---|
| Updated: 13/03/2010 15:30 | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| ISLE OF ANGLESEY | 0.6 | 165 mi (265 km) | 12/03/2010 06:02 | Map |
| PORTLAND BAY,DORSET | 2.2 | 282 mi (455 km) | 11/03/2010 14:48 | Map |
| CARRBRIDGE,HIGHLAND | 1.6 | 220 mi (355 km) | 04/03/2010 03:29 | Map |
| SOUTH MOLTON,DEVON | 1.4 | 273 mi (439 km) | 01/03/2010 21:44 | Map |
| CHIPPENHAM,WILTSHIRE | 2.0 | 217 mi (350 km) | 24/02/2010 12:30 | Map |
| EASTERN NORTH SEA | 4.8 | 364 mi (586 km) | 19/02/2010 21:09 | Map |
6 UK Earthquakes in the last 30 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

