Trends as of 10/03/2010 at 09:00
| TIME | TEMP °C |
WIND SPEED kph |
WIND GUST kph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 4.3 | 5.6 | 7.4 | NNW | 78 | 1033.2 | 0.0 |
| 5 minutes ago | 4.1 | 5.6 | 7.4 | WNW | 80 | 1033.2 | 0.0 |
| 10 minutes ago | 3.9 | 5.6 | 9.3 | W | 80 | 1033.2 | 0.0 |
| 15 minutes ago | 3.7 | 7.4 | 9.3 | W | 80 | 1033.2 | 0.0 |
| 20 minutes ago | 3.7 | 7.4 | 9.3 | W | 80 | 1033.2 | 0.0 |
| 30 minutes ago | 3.3 | 5.6 | 5.6 | W | 81 | 1033.2 | 0.0 |
| 45 minutes ago | 2.7 | 3.7 | 5.6 | N | 84 | 1033.2 | 0.0 |
| 60 minutes ago | 1.8 | 5.6 | 5.6 | N | 86 | 1033.3 | 0.0 |
| 75 minutes ago | 1.3 | 3.7 | 5.6 | N | 86 | 1033.2 | 0.0 |
| 90 minutes ago | 0.9 | 5.6 | 5.6 | N | 86 | 1033.1 | 0.0 |
| 105 minutes ago | 1.1 | 5.6 | 5.6 | N | 87 | 1033.2 | 0.0 |
| 120 minutes ago | 1.2 | 5.6 | 5.6 | N | 87 | 1033.1 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 3 days since last rain on 06/03/2010 06:51 |
| Yest. | 0.0 mm | Week | 0.8 mm over last 7 days. |
| Month | 0.8 mm (1 rain day this month) | Month | 12.6 mm last month. |
| Year | 110.4 mm ( 43 rain days this year) | Year | 82.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 4.3 °C at 08:57 | Max > 30 °C | 0 days |
| Yest. | 5.1 °C at 14:23 | Max > 25 °C | 0 days |
| Month | 8.7 °C on 05/03/2010 | Warmest day | 4.8 °C on 05/03/2010 |
| Year | 8.7 °C on 05/03/2010 | Warmest night | 4.8 °C on 06/03/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 0.9 °C at 07:27 | Min < 0 °C | 8 days |
| Yest. | 1.6 °C at 06:59 | Min < -15 °C | 0 days |
| Month | -2.5 °C on 07/03/2010 | Coldest day | 2.4 °C on 07/03/2010 |
| Year | -3.6 °C on 04/01/2010 | Coldest night | -1.0 °C on 07/03/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1033.9 hPa at 00:46 | Today | -1.5 °C at 06:42 |
| Yest. | 1034.1 hPa at 19:52 | Yest. | -1.3 °C at 08:04 |
| Month | 1035.4 hPa on 07/03/2010 | Month | -8.3 °C on 07/03/2010 |
| Year | 1042.9 hPa on 26/01/2010 | Year | -12.3 °C on 20/01/2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 11.4 mm | Month | 0.8 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 309 W/m2 at 08:59 | Today | 0.7 index at 08:52 |
| Yest. | 160.0 W/m2 at 08:32 | Yest. | 0.8 index at 12:04 |
Wind Data
| CURRENT | ![]() |
|
| Now | 4.8 kph NNW | |
| Gust | 6.4 kph NNW | |
| Gust/hr | 9.7 kph | |
| WIND GUST HIGHS | ||
| Today | 14.5 kph NNE at 02:26 | |
| Yest. | 25.7 kph at 10:46 | |
| Month | 48.3 kph on 05/03/2010 | |
| Year | 70.9 kph on 16/01/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.7 kph N at 04:15 | |
| Yest. | 20.4 kph at 13:29 | |
| Month | 39.6 kph on 05/03/2010 | |
| Year | 55.5 kph on 16/01/2010 | |
| WIND RUN | ||
| Today | 53.03 km | |
| Month | 2217.75 km | |
| Year | 21885.65 km | |

