Trends as of 13/03/2010 at 15:30
| TIME | TEMP °C |
WIND SPEED kph |
WIND GUST kph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 8.4 | 24.1 | 27.8 | WNW | 68 | 1026.3 | 0.0 |
| 5 minutes ago | 8.3 | 18.5 | 20.4 | WNW | 68 | 1026.4 | 0.0 |
| 10 minutes ago | 8.2 | 16.6 | 18.5 | WNW | 68 | 1026.4 | 0.0 |
| 15 minutes ago | 8.1 | 22.2 | 25.9 | WNW | 67 | 1026.5 | 0.0 |
| 20 minutes ago | 8.1 | 25.9 | 31.5 | WNW | 67 | 1026.5 | 0.0 |
| 30 minutes ago | 8.4 | 16.6 | 22.2 | WNW | 67 | 1026.6 | 0.0 |
| 45 minutes ago | 8.6 | 18.5 | 20.4 | WNW | 68 | 1026.6 | 0.0 |
| 60 minutes ago | 8.0 | 20.4 | 25.9 | WNW | 69 | 1026.9 | 0.0 |
| 75 minutes ago | 7.9 | 14.8 | 27.8 | WNW | 71 | 1027.0 | 0.0 |
| 90 minutes ago | 7.7 | 13.0 | 16.6 | WNW | 71 | 1027.1 | 0.0 |
| 105 minutes ago | 7.8 | 14.8 | 20.4 | WNW | 72 | 1027.1 | 0.0 |
| 120 minutes ago | 7.3 | 14.8 | 18.5 | WNW | 71 | 1027.3 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 12/03/2010 18:29 |
| Yest. | 3.4 mm | Week | 4.4 mm over last 7 days. |
| Month | 4.4 mm (3 rain days this month) | Month | 17.6 mm last month. |
| Year | 114.0 mm ( 45 rain days this year) | Year | 82.4 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 8.8 °C at 12:28 | Max > 30 °C | 0 days |
| Yest. | 5.4 °C at 12:05 | Max > 25 °C | 0 days |
| Month | 9.2 °C on 11/03/2010 | Warmest day | 5.4 °C on 10/03/2010 |
| Year | 9.2 °C on 11/03/2010 | Warmest night | 4.8 °C on 06/03/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 1.0 °C at 05:24 | Min < 0 °C | 9 days |
| Yest. | 2.9 °C at 19:58 | Min < -15 °C | 0 days |
| Month | -2.5 °C on 07/03/2010 | Coldest day | 2.4 °C on 07/03/2010 |
| Year | -3.6 °C on 04/01/2010 | Coldest night | -1.0 °C on 07/03/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1028.6 hPa at 02:03 | Today | -1.2 °C at 01:00 |
| Yest. | 1028.1 hPa at 23:19 | Yest. | -2.1 °C at 06:25 |
| Month | 1035.4 hPa on 07/03/2010 | Month | -8.3 °C on 07/03/2010 |
| Year | 1042.9 hPa on 26/01/2010 | Year | -12.3 °C on 20/01/2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 3.4 mm |
| Month | 15.9 mm | Month | 4.4 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 571 W/m2 at 11:38 | Today | 2.1 index at 12:12 |
| Yest. | 311.0 W/m2 at 12:02 | Yest. | 1.6 index at 12:03 |
Wind Data
| CURRENT | ![]() |
|
| Now | 21.0 kph WNW | |
| Gust | 20.9 kph WNW | |
| Gust/hr | 33.8 kph | |
| WIND GUST HIGHS | ||
| Today | 33.8 kph WNW at 15:06 | |
| Yest. | 51.5 kph at 06:19 | |
| Month | 48.3 kph on 05/03/2010 | |
| Year | 70.9 kph on 16/01/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 28.0 kph WNW at 15:07 | |
| Yest. | 37.8 kph at 07:08 | |
| Month | 39.6 kph on 05/03/2010 | |
| Year | 55.5 kph on 16/01/2010 | |
| WIND RUN | ||
| Today | 146.95 km | |
| Month | 3227.32 km | |
| Year | 22895.23 km | |

