Trends as of 29/07/2010 at 22:15
| TIME | TEMP °C |
WIND SPEED kph |
WIND GUST kph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 12.2 | 0.0 | 0.0 | ENE | 85 | 1014.9 | 0.0 |
| 5 minutes ago | 12.4 | 0.0 | 0.0 | ENE | 86 | 1014.8 | 0.0 |
| 10 minutes ago | 12.4 | 0.0 | 0.0 | ENE | 86 | 1014.8 | 0.0 |
| 15 minutes ago | 12.3 | 0.0 | 0.0 | ENE | 85 | 1014.8 | 0.0 |
| 20 minutes ago | 12.3 | 0.0 | 0.0 | ENE | 85 | 1014.9 | 0.0 |
| 30 minutes ago | 12.6 | 0.0 | 0.0 | ENE | 84 | 1014.9 | 0.0 |
| 45 minutes ago | 12.9 | 0.0 | 1.9 | ENE | 83 | 1014.8 | 0.0 |
| 60 minutes ago | 13.0 | 0.0 | 0.0 | ENE | 83 | 1014.9 | 0.0 |
| 75 minutes ago | 13.2 | 0.0 | 0.0 | ENE | 82 | 1014.9 | 0.0 |
| 90 minutes ago | 13.4 | 0.0 | 0.0 | ENE | 81 | 1014.9 | 0.0 |
| 105 minutes ago | 13.6 | 0.0 | 0.0 | ENE | 81 | 1014.8 | 0.0 |
| 120 minutes ago | 13.6 | 0.0 | 1.9 | ENE | 80 | 1015.1 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 6 days since last rain on 22/07/2010 21:15 |
| Yest. | 0.0 mm | Week | 4.0 mm over last 7 days. |
| Month | 30.2 mm (14 rain days this month) | Month | 41.0 mm last month. |
| Year | 255.0 mm ( 110 rain days this year) | Year | 253.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 18.7 °C at 12:31 | Max > 30 °C | 0 days |
| Yest. | 19.4 °C at 11:56 | Max > 25 °C | 1 day |
| Month | 25.4 °C on 10/07/2010 | Warmest day | 22.3 °C on 10/07/2010 |
| Year | 26.7 °C on 22/05/2010 | Warmest night | 19.1 °C on 11/07/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 12.2 °C at 22:14 | Min < 0 °C | 0 days |
| Yest. | 12.3 °C at 02:51 | Min < -15 °C | 0 days |
| Month | 8.9 °C on 06/07/2010 | Coldest day | 11.0 °C on 22/07/2010 |
| Year | -3.6 °C on 04/01/2010 | Coldest night | 10.3 °C on 23/07/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1015.3 hPa at 18:06 | Today | 12.2 °C at 22:14 |
| Yest. | 1016.0 hPa at 00:34 | Yest. | 12.3 °C at 02:51 |
| Month | 1024.0 hPa on 06/07/2010 | Month | 6.4 °C on 06/07/2010 |
| Year | 1042.9 hPa on 26/01/2010 | Year | -12.3 °C on 20/01/2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 109.9 mm | Month | 30.2 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1123 W/m2 at 15:47 | Today | 8.1 index at 13:33 |
| Yest. | 1013.0 W/m2 at 11:49 | Yest. | 6.1 index at 12:10 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 kph ENE | |
| Gust | 0.0 kph ENE | |
| Gust/hr | 1.6 kph | |
| WIND GUST HIGHS | ||
| Today | 22.5 kph N at 09:36 | |
| Yest. | 30.6 kph at 12:17 | |
| Month | 51.4 kph on 04/07/2010 | |
| Year | 70.9 kph on 16/01/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 16.3 kph NNW at 10:52 | |
| Yest. | 23.3 kph at 12:24 | |
| Month | 36.3 kph on 04/07/2010 | |
| Year | 55.5 kph on 16/01/2010 | |
| WIND RUN | ||
| Today | 132.77 km | |
| Month | 5695.23 km | |
| Year | 60365.13 km | |

